SSC CGL 2018 Notification Out! Staff Selection Commission SSC has released the job notification for the SSC CGL Graduate on 05 May 2018. Eligible candidates may apply online from 05 May 2018 to 04 June 2018 through ssc.nic.in. Interested candidates can read this article to find the details about Important dates, Eligibility Criteria, Fee structure, Vacancies Details and more.
SSC CGL Graduate Level Recruitment 2018
Examination Name | SSC CGL Graduate Level 2018 Exam |
Organized By | Staff Selection Commission SSC |
Name Of Post | SSC CGL Graduate Level Online Form 2018 |
Official Website | ssc.nic.in |
Eligibility For SSC CGL 2018 Notification
Education Qualification:
Bachelor’s Degree From a Recognized University |
Age Limit:
SSC CGL Age limit is given below Minimum Age- 18 Years Maximum Age- 30 Years |
Important Dates Of SSC CGL Graduate Level Exam
Starting Date to fill Online Application Form | 05 May 2018 |
Last Date to fill Online Application Form | 04 June 2018 |
Last Date of Application Fee Payment | 05 June 2018 |
SSC CGL Graduate Level Exam Date Tier I | 25 July to 20 August 2018 |
SSC CGL Graduate Level Exam Date Tier II & III | 27-30 November 2018 |
SSC CGL Graduate Level Exam Date Tier IV | Skill Test February 2019 |
Application Fee of SSC CGL Graduate Level Exam
General/OBC | Rs.100 |
SC/ST/PH | Rs. (Zero) Nil |
All Female | Rs. (Zero) Exempted |
How To Apply For SSC CGL 2018 Exam (links)
Eligible Candidates can apply for SSC CGL Graduate Level. The application procedure is very simple Candidates need to visit the official site ssc.nic.in and follow all required instruction. Important link of SSC CGL Graduate Level is given below.Apply For SSC CGL 2018 | Apply Now |
Job Notification | Job Notification Download |
Official Website | SSC.NIC.IN |
Tentative Vacancy Details Of SSC CGL 2018
Code | Post Name | Department | Age | Qualification |
F | Assistant Audit Officer | India Audit & Account Department | Max 30 | Bachelor’s Degree From a Recognized University |
$ | Assistant Account Officer | Max 30 | ||
A | Assistant Section Officer | Central Secretariat Service | 20-30 | |
C | Assistant Section Officer | Intelligence Bureau IB | Max 30 | |
D | Assistant Section Officer | Ministry of Railway | 20-30 | |
E | Assistant Section Officer | Ministry of External Affairs | 20-30 | |
G | Assistant Section Officer | AFHQ | 20-30 | |
H | Assistant | Other Ministry / Department | 18-27 | |
< | Assistant Section Officer | Max 30 | ||
> | Assistant | 20-30 | ||
& | Assistant / Superintendent | Max 30 | ||
I | Assistant | 18-27 | ||
J | Inspector of Income Tax | CBDT | Max 30 | |
K | Inspector Central Excise | CBEC | 18-27 | |
L | Inspector Preventive Officer | 18-27 | ||
M | Inspector Examiner | 18-27 | ||
N | Assistant Enforcement Officer | Revenue Department | Max 30 | |
O | Sub Inspector | CBI | 20-30 | |
P | Inspector Post | India Post | 18-27 | |
Q | Divisional Accountant | Offices CAG | Max 30 | |
S | Inspector | Central Bureau of Narcotics | 18-27 | |
% | Sub Inspector | NIA | Max 30 | |
R | Junior Statistical Officer | Statistics & Program Implementation | Max 32 | Bachelor’s Degree From a Recognized University with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject |
T | Auditor | Offices under C&AG | 18-27 | Bachelor’s Degree From a Recognized University |
U | Auditor | Offices under CGDA | 18-27 | |
V | Auditor | Other Ministry / Department | 18-287 | |
W | Accountant / Junior Accountant | Offices under C&AG | 18-27 | |
X | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | |
Y | Senior Secretariat Assistant / UDC | entral Govt. Office / Ministry | 18-27 | |
Z | Tax Assistant | CBDT | 18-27 | |
@ | Tax Assistant | CBEC | 20-27 | |
# | Sub Inspector | Narcotics Bureau | 18-27 |
No comments:
Post a Comment